2-Way Manual Ball Valves provide quarter-turn shutoff for industrial lines where reliable isolation, straightforward operation, and threaded installation matter. This Atlantic Valves category includes both 2-piece and 3-piece stainless steel ball valve configurations for water, air, oil, fuel, and other compatible media.
Both styles use full-port construction, female NPT-threaded ends, a 304 stainless steel body and internal components, and PTFE sealing materials. The main difference comes down to body design. A 2-piece valve offers a compact isolation option for general service, while a 3-piece valve better fits installations where inline servicing, cleaning, or maintenance access matters.
Available Configurations
| Configuration Item | 2-Piece Ball Valve | 3-Piece Ball Valve |
|---|---|---|
| Valve type | 2-way manual ball valve | 2-way manual ball valve |
| Body design | 2-piece | 3-piece |
| Flow pattern | 2-way, bidirectional | 2-way, bidirectional |
| Port design | Full port | Full port |
| Body material | Stainless steel 304 | Stainless steel 304 |
| Ball / internal components | Stainless steel 304 | Stainless steel 304 |
| Seat/packing | PTFE | PTFE |
| Connection type | Female NPT | Female NPT |
| Available sizes | 1/4 inch to 3 inch | 1/4 inch to 3 inch |
| Handle type | Quarter-turn lever handle | Quarter-turn lever handle |
| Locking device | Included | Included |
Technical Specifications
Across both body styles, the core selection criteria stay consistent: pressure rating, temperature range, connection type, body and seat materials, and physical size. However, the main practical difference is maintenance access. The 3-piece design allows easier inline service and cleaning, while the 2-piece design stays more compact and better suits general isolation duty.
| Specification | Details |
|---|---|
| Valve type | 2-way manual ball valve |
| Body styles | 2-piece and 3-piece |
| Port design | Full port |
| Flow capability | Bidirectional |
| Connection type | Female NPT, ANSI B1.20.1 |
| Pipe size range | 1/4 inch to 3 inch |
| Max operating pressure, 1/4 inch to 2 inches | 1000 WOG |
| Max operating pressure, 2-1/2 inch to 3 inch | 800 WOG |
| Media temperature range | -4 to 356°F |
| Body material | SS304 |
| Ball seat | PTFE |
| Packing | PTFE |
| Shutoff | Bubble-tight |
| Compliance | PED 2014/68/EU, AD2000-W0, API 598, EN12266-1 |
2-Piece vs 3-Piece Design
| Selection Factor | 2-Piece | 3-Piece |
|---|---|---|
| Primary fit | General manual isolation | Manual isolation with easier servicing |
| Body construction | Compact 2-piece body | Bolted 3-piece body |
| Maintenance access | Serviceable, but less accessible inline | Designed for easier inline servicing, cleaning, or repair |
| Installation footprint | More compact | Larger body envelope |
| Cleaning frequency | Better for standard duty | Better where frequent cleaning is expected |
| Typical buyer choice | When compact isolation is the priority | When maintenance access is the priority |
Pressure, Temperature, and Media Fit
Both valve styles are rated for water, oil, and gas service under non-shock conditions. Specifically, sizes from 1/4 inch through 2 inch are rated to 1000 WOG, while 2-1/2 inch and 3 inch sizes are rated to 800 WOG. The media temperature range is -4 to 356°F.
Material construction includes stainless steel 304 with PTFE seats and packing. As a result, these valves cover a broad general-service range, but final media compatibility still depends on the actual fluid, concentration, pressure cycle, and temperature profile.
2-Piece Dimensions
| Pipe Size | D (in) | L (in) | H (in) | W (in) | Wt (lb) |
|---|---|---|---|---|---|
| 1/4 inch | 0.46 | 1.91 | 1.89 | 3.60 | 0.36 |
| 3/8 inch | 0.49 | 1.91 | 1.89 | 3.60 | 0.36 |
| 1/2 inch | 0.59 | 2.22 | 2.07 | 4.06 | 0.54 |
| 3/4 inch | 0.79 | 2.56 | 2.32 | 4.43 | 0.81 |
| 1 inch | 0.98 | 3.03 | 2.46 | 4.43 | 1.17 |
| 1-1/4 inch | 1.26 | 3.43 | 2.91 | 5.51 | 2.00 |
| 1-1/2 inch | 1.50 | 3.86 | 3.05 | 5.51 | 2.75 |
| 2 inch | 1.97 | 4.69 | 3.64 | 6.38 | 4.28 |
| 2-1/2 inch | 2.52 | 5.69 | 4.65 | 9.06 | 8.33 |
| 3 inch | 2.99 | 6.54 | 5.00 | 9.06 | 12.12 |
3-Piece Dimensions
| Pipe Size | D (in) | L (in) | H (in) | W (in) | Wt (lb) |
|---|---|---|---|---|---|
| 1/4 inch | 0.46 | 2.32 | 1.98 | 4.07 | 0.71 |
| 3/8 inch | 0.49 | 2.32 | 1.98 | 4.07 | 0.71 |
| 1/2 inch | 0.59 | 2.49 | 2.22 | 4.27 | 0.99 |
| 3/4 inch | 0.79 | 2.78 | 2.45 | 4.27 | 1.30 |
| 1 inch | 0.98 | 3.23 | 2.78 | 5.14 | 1.90 |
| 1-1/4 inch | 1.26 | 3.82 | 3.09 | 5.14 | 2.91 |
| 1-1/2 inch | 1.50 | 4.28 | 3.62 | 6.40 | 4.60 |
| 2 inch | 1.97 | 4.90 | 3.98 | 6.40 | 6.26 |
| 2-1/2 inch | 2.52 | 6.38 | 4.78 | 9.06 | 13.85 |
| 3 inch | 2.99 | 6.89 | 5.20 | 9.06 | 20.68 |
Design and Performance
- Quarter-turn manual shutoff supports fast open and close operation
- Full port design helps reduce flow restriction
- Bidirectional flow capability supports flexible installation
- Bubble-tight shutoff helps limit unwanted leakage
- Blow-out proof stem design improves operating security
- The locking handle device helps support position control and safety
- Stainless steel 304 body and components help resist corrosion
- Low operating torque supports easier manual operation
- Investment-cast construction supports durable service
- 3-piece style allows easier inline servicing and cleaning
Typical Uses
| Application / System | Typical Use |
|---|---|
| General industrial fluid isolation | Manual shutoff of process or utility lines |
| Water distribution systems | Isolation of branch lines and service runs |
| Compressed air systems | Manual isolation for air headers and drops |
| Pneumatic utility lines | Shutoff for support air circuits |
| HVAC water circulation systems | Line isolation for service and maintenance |
| Equipment isolation for pumps and tanks | Manual shutoff upstream or downstream of equipment |
| Chemical transfer systems | Isolation for compatible chemical media |
| Filter and strainer isolation service | Blocking the flow during cleaning or replacement |
| Instrumentation isolation lines | Manual isolation of gauges and instruments |
| Maintenance bypass lines | Opening or closing bypass flow during service work |
Material Breakdown
| Component | 2-Piece | 3-Piece |
|---|---|---|
| Body | SS304 | SS304 |
| Ball | SS304 | SS304 |
| Seat | PTFE | PTFE |
| Packing | PTFE | PTFE |
| Stem | SS304 | SS304 |
| End seal | PTFE | PTFE |
Technical Resources
Review body style, pipe size, pressure rating, and media compatibility before final selection. In most cases, the real buyer decision is not whether they need a ball valve. Instead, it is whether they need a compact 2-piece isolation valve or a 3-piece valve that is easier to service inline.
- Download the 2-Piece Manual Ball Valve spec sheet
- Download the 3-Piece Manual Ball Valve spec sheet
- Confirm pipe size and thread connection first
- Then review the pressure and temperature limits
- Also, check media compatibility for SS304 and PTFE
- Contact Atlantic Valves for product support and quoting
Technical Note
These valves are not intended for use in medical life support, combustion, aviation, aerospace, automotive, or similar applications. Material compatibility should be reviewed before final selection, especially where chemical concentration, temperature, or pressure cycling may affect service life.