3-Way Motorized Ball Valves provide electrically actuated flow diversion and line switching in threaded piping systems where a quarter-turn ball valve is preferred for directional control. The BV Series uses a brass 3-way L-port body with electric motorized actuation for changeover, bypass, and routed flow applications.
This series comes in 1/2 inch to 1-inch female NPT sizes and pairs with the XR33 actuator, supporting applications that require 3-way directional control, compact installation, and continuous duty operation.
Available Configurations
| Configuration Item | Details |
|---|---|
| Valve type | 3-way motorized ball valve |
| Port configuration | L-port |
| Valve body material | Brass |
| Ball material | SS304 |
| Seat material | PTFE |
| Seal material | FKM |
| Connection type | Female NPT |
| Available sizes | 1/2 inch, 3/4 inch, 1 inch |
| Compatible actuator | XR33 |
| Wiring type | 3-wire |
| Fail position | Last position |
Technical Specifications
The BV Series switches lines and controls directional flow using a 3-way L-port motorized brass ball valve designed for compact threaded systems. It supports 0 to 185 psi operation, works with the XR33 actuator, and uses a direct motor-driven 3-wire actuator design.
| Specification | Details |
|---|---|
| Valve type | Motorized 3-way brass ball valve |
| Port style | L-port |
| Operating pressure | 0 to 185 psi |
| Media temperature | 35 to 200°F |
| Pipe sizes | 1/2 inch, 3/4 inch, 1 inch |
| Thread connection | NPT female |
| Compatible actuator | XR33 |
| Actuator torque | 3 Nm |
| Duty rating | 100% ED |
| Recommended maximum cycling rate | 3 cycles per minute or less |
| Open/close time | 8 seconds or less |
| Actuator ambient temperature | 5 to 120°F |
| Working current | 500 mA or less |
| Supply voltage | 9-24V AC/DC, 110-230V AC |
| Actuator connection | Lead wires |
| Enclosure rating | IP67, NEMA 4 equivalent |
| Approvals | CE compliant, EMC compliant |
Actuator and Flow Path
| Item | Details |
|---|---|
| Actuator model | XR33 |
| Wiring type | 3-wire |
| Actuation method | Direct motor-driven |
| Fail position | Last position |
| Flow path | 3-way L-port for directional flow diversion |
| Typical control function | Changeover, bypass, or switching between flow paths |
Pressure, Temperature, and Media Fit
The BV Series operates from 0 to 185 psi, which makes it suitable for systems that need 3-way directional control without depending on differential pressure for actuation. The listed media temperature range is 35 to 200°F.
Typical service references include process water control and flow diversion, compressed air systems, non-aggressive chemical handling, HVAC and building automation changeover systems, filtration bypass routing, and industrial water distribution line switching. However, you must still check material compatibility before your final selection if your media chemistry is more demanding.
Dimensions and Size Range
The BV Series offers compact threaded sizes from 1/2 inch to 1 inch. These sizes suit smaller changeover, bypass, and routed flow installations; however, you must verify the actuator envelope and body length before starting your installation.
| Pipe Size | Port Size D1/D2 | d (mm) | L1 (mm) | L2 (mm) | E1 (mm) | H1 (mm) | H2 (mm) |
|---|---|---|---|---|---|---|---|
| 1/2 inch | 1/2 inch | 12 | 70 | 17.5 | 27 | 72.5 | 17 |
| 3/4 inch | 3/4 inch | 15 | 75 | 17 | 31 | 76 | 20.5 |
| 1 inch | 1 inch | 18 | 85 | 17.8 | 38 | 78 | 22.5 |
Design and Performance
- Electric motorized actuation
- 3-way L-port design for directional flow diversion
- Suitable for continuous duty applications
- Anti-water hammer performance
- Power required during actuation only
- IP67 actuator enclosure, NEMA 4 equivalent
- Compact threaded body for smaller line sizes
- Built for changeover and switching functions in utility and process systems
Typical Uses
| Application / System | Typical Use |
|---|---|
| Process water control and flow diversion | Switching or diverting water flow between two paths |
| Compressed air systems | Routing air flow between alternate ports or branches |
| General chemical handling, non-aggressive media | Diverting or isolating compatible process media |
| HVAC and building automation changeover systems | Switching between loop paths or service lines |
| Industrial water distribution and line switching | Changing the active water path in a compact threaded system |
| Filtration systems with bypass routing | Directing flow through the filter or bypass line |
| Equipment bypass and maintenance isolation loops | Routing around equipment during service or maintenance |
| Tank fill and discharge routing systems | Switching between fill and discharge paths |
| Dual supply changeover | Selecting primary or backup line service |
| Cooling or heating loop changeover control | Redirecting loop flow based on operating mode |
Technical Resources
Review valve size, supply voltage, and actuator wiring before final selection. For applications involving chemical handling, confirm body and seal compatibility before specifying the valve.
- Download the 3-Way Motorized Ball Valve spec sheet
- Confirm L-port flow path suitability
- Confirm XR33 actuator and voltage requirement
- Review seal compatibility before chemical service use
- Contact Atlantic Valves for product support and quoting
Technical Note
These valves are not intended for use in medical life support, combustion, aviation, aerospace, automotive, or similar applications. Material compatibility should be reviewed before final selection, especially where media chemistry, temperature, or system duty could affect long-term seal performance.