
Pilot-Operated Valves provide 2-way on-off control for low viscosity, non-corrosive liquids and gases in systems where adequate differential pressure is available. The UBP Series uses a brass body, pilot-operated design for higher flow applications across water, air, light oil, and general utility services.
The UBP Pilot Operated series offers normally closed and normally open models with female NPT connections from 1/2 inch to 2 inches. Because this is a pilot-operated design, the valve requires a minimum differential pressure of 4.5 psi for reliable operation and is not suitable for gravity-fed systems.
Available Configurations
| Configuration Item | Details |
|---|---|
| Valve type | 2-way pilot-operated |
| Body material | Brass |
| Internal components | Stainless steel |
| Seal material | NBR |
| Valve action options | Normally closed (NC), normally open (NO) |
| Connection type | Female NPT |
| Pipe sizes | 1/2 inch, 3/4 inch, 1 inch, 1-1/2 inch, 2 inch |
| Coil voltages | 24V AC, 110V AC, 220V AC, 12V DC, 24V DC |
| Coil connection | DIN 43650A |
| Coil class | H |
| Protection class | IP65 |
| Duty cycle | 100% continuous duty |
| Certifications/approvals | CE EMC Certified, UL Recognized Component (UR) |
Technical Specifications
The UBP Series delivers high flow capacity for systems that maintain a constant minimum differential pressure. It reliably controls low-viscosity, non-corrosive fluids and gases. However, you must check the specific pressure limits for normally closed versus normally open models before installation.
| Specification | Details |
|---|---|
| Operating principle | Pilot operated |
| Media fit | Low viscosity, non-corrosive liquids and gases, including water, air, and light oil |
| Pipe size range | 1/2 inch to 2 inch |
| Connection type | NPT female |
| Orifice range | 13 mm to 50 mm |
| Flow coefficient Cv | 13.0 to 50.0 |
| Flow rate | 100.0 to 380.0 GPM at 60 psi |
| Minimum differential pressure | 4.5 psi |
| Maximum operating pressure, NC | 230 psi AC, 230 psi DC |
| Maximum operating pressure, NO | 115 psi AC, 85 psi DC |
| Operating temperature | 15 to 175°F |
| Power rating, AC holding | 24V: 21 VA, 110V: 22 VA, 220V: 23 VA |
| Power rating, DC | 12V: 18 W, 24V: 18 W |
Pressure, Temperature, and Media Fit
The key application check on this series is differential pressure. UBP valves need a minimum 4.5 psi differential pressure to operate reliably. Use them in pressurized systems rather than low-head or gravity-fed lines.
Compatible media include water, air, light oil, and other low viscosity, non-corrosive liquids and gases. Verify brass body and NBR seal compatibility before making your final selection. Pay close attention to how process chemistry and temperature cycling might impact seal life.
Dimensions and Size Range
The UBP Series is available in five pipe sizes, with dimensional differences between the normally closed and normally open versions. Buyers checking envelope clearance should confirm the correct action type before specification.
Normally Closed (NC) Dimensions
| Pipe Size | Overall Height (H) | Port to Port Length (L) | Overall Width (W) | Weight |
|---|---|---|---|---|
| 1/2 inch | 4.80 in | 2.60 in | 1.89 in | 1.63 lb |
| 3/4 inch | 4.65 in | 2.95 in | 2.28 in | 1.94 lb |
| 1 inch | 4.92 in | 3.75 in | 2.72 in | 3.04 lb |
| 1-1/2 inch | 5.91 in | 5.16 in | 3.78 in | 5.84 lb |
| 2 inch | 6.50 in | 6.50 in | 4.72 in | 8.61 lb |
Normally Open (NO) Dimensions
| Pipe Size | Overall Height (H) | Port to Port Length (L) | Overall Width (W) | Weight |
|---|---|---|---|---|
| 1/2 inch | 4.80 in | 2.60 in | 1.89 in | 1.76 lb |
| 3/4 inch | 5.04 in | 2.95 in | 2.28 in | 2.65 lb |
| 1 inch | 5.31 in | 3.78 in | 2.72 in | 3.31 lb |
| 1-1/2 inch | 6.30 in | 5.16 in | 3.78 in | 6.61 lb |
| 2 inch | 6.89 in | 6.50 in | 4.72 in | 8.82 lb |
Design and Performance
- Pilot-operated design for higher flow applications with adequate system pressure
- Available in normally closed and normally open configurations
- Brass body with stainless steel internal components
- Fast response for on-off fluid control
- Vertical or horizontal mounting
- Suitable for continuous energization within rated limits
- UL Recognized coil system for use in equipment assemblies and control panels
- Best suited to pressurized systems, not gravity-fed systems
Typical Uses
| Application / System | Typical Use |
|---|---|
| Compressed air distribution systems | On-off control in pressurized plant air lines |
| Boiler feedwater and auxiliary water isolation | Automated shutoff in pressurized water service |
| Recirculation loops for process fluids | Flow control where system pressure is consistently maintained |
| Water treatment and filtration equipment | Automated control of process and utility water lines |
| Cooling tower water control | Shutoff and routing in circulating water systems |
| Process water distribution | On-off control in industrial water supply lines |
| OEM machinery fluid handling | Integrated shutoff and control in packaged equipment |
| Skid-mounted process equipment | Automated valve control in process skids and control assemblies |
| Industrial utility water lines | Continuous duty shutoff in plant utility systems |
| Automated production utility control | Fluid control in pressurized production support systems |
Technical Resources
For final sizing, action type selection, and coil choice, review the UBP Series spec sheet before specifying or quoting. The product ordering code on page 2 also separates pipe size, valve type, voltage, and current type for ordering clarity.
- Download the UBP Pilot Operated Brass Series spec sheet
- Confirm NC or NO configuration
- Confirm the required voltage and current type
- Review pressure availability before selecting a pilot-operated valve
- Contact Atlantic Valves for product support and quoting
Technical Note
These valves are not intended for use in medical life support, combustion, aviation, aerospace, automotive, or similar applications. Chemical compatibility of the brass body and the NBR seal materials should be reviewed before final selection. This series requires a minimum differential pressure of 4.5 psi and should not be used in gravity-fed systems.